Rajasthan has 33 districts . List of Rajasthan Districts and its Area Km , Divisions and Headquarters of Rajasthan Districts
District | Area (km²) | Division↓ | Headquarters↓ |
Ajmer | 8,481 | Ajmer | Ajmer |
Alwar | 8,380 | Jaipur | Alwar |
Banswara | 5,037 | Udaipur | Banswara |
Baran | 6,955 | Kota | Baran |
Barmer | 28,387 | Jodhpur | Barmer |
Bharatpur | 5,066 | Bharatpur | Bharatpur |
Bhilwara | 10,455 | Ajmer | Bhilwara |
Bikaner | 27,244 | Bikaner | Bikaner |
Bundi | 5,550 | Kota | Bundi |
Chittorgarh | 10,856 | Udaipur | Chittorgarh |
Churu | 16,830 | Bikaner | Churu |
Dausa | 2,950 | Jaipur | Dausa |
Dholpur | 3,084 | Bharatpur | Dholpur |
Dungarpur | 3,770 | Udaipur | Dungarpur |
Hanumangarh | 12,645 | Bikaner | Hanumangarh |
Jaipur | 14,068 | Jaipur | Jaipur |
Jaisalmer | 38,401 | Jodhpur | Jaisalmer |
Jalor | 10,640 | Jodhpur | Jalore |
Jhalawar | 6,219 | Kota | Jhalawar |
Jhunjhunu | 5,928 | Jaipur | Jhunjhunu |
Jodhpur | 22,850 | Jodhpur | Jodhpur |
Karauli | 5530 | Bharatpur | Karauli |
Kota | 12,436 | Kota | Kota |
Nagaur | 17,718 | Ajmer | Nagaur |
Pali | 12,387 | Jodhpur | Pali |
Pratapgarh[1] | - | Udaipur | Pratapgarh |
Rajsamand | 4,768 | Udaipur | Rajsamand |
Sawai Madhopur | 10,527 | Bharatpur | Sawai Madhopur |
Sikar | 7,732 | Jaipur | Sikar |
Sirohi | 5,136 | Jodhpur | Sirohi |
Sri Ganganagar | 7,984 | Bikaner | Sri Ganganagar |
Tonk | 7,194 | Ajmer | Tonk |
Udaipur | 17,279 | Udaipur | Udaipur |
No comments:
Post a Comment